- Home
- ยป
- Our Products
- »
- Concrete Mixer
Concrete Mixer
Our range of products include concrete mixer machine, mini concrete mixer, 107 nmd concrete mixer, 500 sm portable concrete mixer, 350 sm portable concrete mixer and 750 sm portable concrete mixer.
Concrete Mixer Machine
Price on Request
Product Details:
Usage/Application | Construction |
Brand | VPG |
Weight | 800 Kg |
Batch Capacity | 5/3.5 CFT |
Overall Dimensions | 2745mm x 1070mm x 1678mm |
No of Wheels | 4 |
Get Best Quote
Request Callback
Mini Concrete Mixer
Price on Request
Product Details:
Power Source | Electric |
Drum Capacity | 250 L |
Automation Grade | Semi-Automatic |
Brand | VPG |
Model Name/Number | 250SM |
Chassis Material | Mild Steel |
Power | 1 HP |
Get Best Quote
Request Callback
107 NMD Concrete Mixer
Price on Request
Product Details:
Power Source | Electric |
Brand/Make | VPG |
Brand | VPG |
Model Name/Number | 107 NMD |
Usage/Application | Construction |
Weight | 950 Kg |
Country of Origin | Made in India |
Batch Capacity | 10/7 CFT |
Get Best Quote
Request Callback
500 SM Portable Concrete Mixer
Price on Request
Product Details:
Capacity | 7/5 CFT |
Usage/Application | Construction |
Brand | VPG |
Model Name/Number | 500 SM |
Weight | 68 Kg |
Overall Dimensions | 1211mm x 600mm x 890mm |
No of Wheels | 2 |
Get Best Quote
Request Callback
350 SM Portable Concrete Mixer
Price on Request
Product Details:
Usage/Application | Construction |
Brand | VPG |
Model Name/Number | 350 SM |
Weight | 70 Kg |
Batch Capacity | 3.5/2.5 CFT |
Overall Dimensions | 1210mm x 730mm x 1380mm |
No of Wheels | 2 |
Get Best Quote
Request Callback
750 SM Portable Concrete Mixer
Price on Request
Product Details:
Usage/Application | Construction |
Brand | VPG |
Model Name/Number | 750 SM |
Weight | 500 Kg |
Batch Capacity | 3/4 Bag |
Overall Dimensions | 2100 mm x 750 mm x 1500 mm |
Get Best Quote
Request Callback
107 SM Portable Concrete Mixer
Price on Request
Product Details:
Usage/Application | Construction |
Brand | VPG |
Model Name/Number | 107 SM |
Weight | 600 Kg |
Batch Capacity | 1 Bag |
Overall Dimensions | 2250mm x 1200mm x 1650mm |
Get Best Quote
Request Callback
Manual Mixer Machine
Price on Request
Product Details:
Power Source | Diesel |
Automation Grade | Manual |
Usage/Application | Concrete |
Brand | VPG |
Model Name/Number | 535 D |
Drum Capacity | 1/2 bag |
Discharging Volume | 5/3.5 cft |
Weight | 800 kg |
Get Best Quote
Request Callback
107 NMSD Concrete Mixer
Price on Request
Product Details:
Model Name/Number | 107 NMSD |
Brand/Make | VPG |
Usage/Application | Construction |
Weight | 850 Kg |
Batch Capacity | 10/7 CFT |
Overall Dimensions | 2400mm x 1125mm x 1725mm |
No of Wheels | 4 |
Get Best Quote
Request Callback
705 D Bed Type Concrete Mixer
Price on Request
Product Details:
Model Name/Number | 705 D |
Brand/Make | VPG |
Material | Mild Steel |
Usage/Application | Construction |
Weight | 900 Kg |
Batch Capacity | 7/5 CFT |
Overall Dimensions | 2600mm x 1300mm x 1730mm |
Number of Wheels | 4 |
Get Best Quote
Request Callback
6 HP Concrete Mixer
Price on Request
Product Details:
Usage/Application | Construction |
Capacity | 10/7 CFT |
Brand | VPG |
Weight | 1150 Kg |
Power | 6 HP |
Chassis Material | Mild Steel |
No. Of Tyres | 4 |
Get Best Quote
Request Callback
VPG Concrete Mixer
Price on Request
Product Details:
Usage/Application | Construction |
Capacity | 10/7 CFT |
Brand | VPG |
Power | 6 HP |
Model Name/Number | 107CD |
Automation Grade | Semi Automatic |
Get Best Quote
Request Callback
107 ND Concrete Mixer
Price on Request
Product Details:
Model Name/Number | 107 ND |
Brand/Make | VPG |
Usage/Application | Construction |
Weight | 1150 Kg |
Batch Capacity | 10/7 CFT |
Overall Dimensions | 2600mm x 1200mm x 1875mm |
No of Wheels | 4 |
Get Best Quote
Request Callback
Concrete Mixer With Lift
Price on Request
Product Details:
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 7/5 Cft |
Machine Type | Concrete |
Usage/Application | Roof concrete |
Brand | Kirloskar |
Mixer Type | Cost iron drum |
Output Capacity | 560 Liters |
Get Best Quote
Request Callback
Universal Concrete Mixer
Price on Request
Product Brochure
Product Details:
Usage/Application | Construction |
Brand | VPG |
Model Name/Number | 250 SM |
Weight | 150 kg |
Dimension | 1700 mm x 800 mm x 1150 mm |
No of Wheels | 4 |
Batch Capacity | 2.5 CFT |
Get Best Quote
Request Callback
Rope Type Hopper Concrete Mixer Machine
Price on Request
Product Details:
Model Name/Number | 107 CD |
Brand/Make | VPG |
Usage/Application | Construction |
Weight | 1700 Kg |
Batch Capacity | 10/7 CFT |
Overall Dimensions | 2750 mm x 1750mm x 2450mm |
No of Wheels | 4 |
Get Best Quote
Request Callback
1 Bag Hopper Concrete Mixer
Price on Request
Product Details:
Usage/Application | Construction |
Brand/Make | VPG |
Model Number | 107 HD |
Batch Capacity | 10/7 CFT |
Overall Dimensions | 2750 mm x 1700 mm x 2450 mm |
No of Wheels | 4 |
Get Best Quote
Request Callback
107 Hmsd Concrete Mixer With Loading Hopper
Price on Request
Product Details:
Model Name/Number | 107 HMSD |
Brand/Make | VPG |
Material | Mild Steel |
Usage/Application | Construction |
Weight | 1050 Kg |
Batch Capacity | 10/7 CFT |
Overall Dimensions | 2625L x 1800W x 1800H mm |
No of Wheels | 4 |
Get Best Quote
Request Callback